See more options in our Greek, Roman and Egyptian Costumes section!
Measurement of actual garment in inches | S | M | L | XL |
Bust | 30 | 32 | 34 | 36 |
Waist | 26 | 28 | 30 | 32 |
Hips | 32 | 34 | 36 | 38 |
Length | 43 | 44 | 45 | 46 |
Measurement of actual garment in inches | S | M | L | XL |
Bust | 30 | 32 | 34 | 36 |
Waist | 26 | 28 | 30 | 32 |
Hips | 32 | 34 | 36 | 38 |
Length | 43 | 44 | 45 | 46 |
Size Chart & Item Details